HomesEstimate
Updated:
$980K - $1.04M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.16M | ||
| $1.16M | ||
| $1.17M | ||
| $985K (range $945K to $1.02M) | ||
| $975K (range $935K to $1.02M) | $1.17M | |
| $965K (range $920K to $1.01M) | $1.16M | |
| $980K (range $955K to $1M) | $1.17M | |
| $995K (range $965K to $1.02M) | $1.18M | |
| $1M (range $970K to $1.03M) | $1.17M | |
| $1.01M (range $975K to $1.04M) | $1.18M | |
| $1.01M (range $980K to $1.05M) | $1.19M | |
| $1.01M (range $975K to $1.04M) | $1.19M | |
| $1M (range $970K to $1.04M) | $1.19M | |
| $1M (range $975K to $1.03M) | $1.19M | |
| $1M (range $975K to $1.03M) | $1.19M | |
| $1.02M (range $985K to $1.05M) | $1.19M | |
| $1.02M (range $995K to $1.05M) | $1.19M | |
| $1.02M (range $985K to $1.05M) | $1.19M | |
| $1.01M (range $980K to $1.04M) | $1.18M | |
| $1.01M (range $975K to $1.04M) | $1.19M | |
| $1.01M (range $975K to $1.04M) | $1.19M | |
| $1.01M (range $975K to $1.05M) | $1.18M | |
| $1M (range $965K to $1.04M) | $1.18M | |
| $1.01M (range $975K to $1.04M) | $1.18M | |
| $1M (range $965K to $1.04M) | $1.18M | |
| $1.01M (range $970K to $1.05M) | $1.19M | |
| $1.01M (range $970K to $1.04M) | $1.19M | |
| $1.01M (range $975K to $1.04M) | $1.19M | |
| $1.01M (range $980K to $1.04M) | $1.19M |
$1,000,000
$TBC
$1,010,000
$940,000
$955,000
$620,000
$410,000
$380,000
$212,500
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.