HomesEstimate
Updated:
$1.02M - $1.09M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $935K | ||
| $940K | ||
| $1.08M (range $1.04M to $1.12M) | $950K | |
| $1.06M (range $1.01M to $1.1M) | $945K | |
| $1.05M (range $1M to $1.1M) | $940K | |
| $1.06M (range $1.04M to $1.09M) | $970K | |
| $1.07M (range $1.04M to $1.1M) | $970K | |
| $1.07M (range $1.04M to $1.11M) | $970K | |
| $1.07M (range $1.03M to $1.1M) | $970K | |
| $1.09M (range $1.06M to $1.13M) | $980K | |
| $1.07M (range $1.03M to $1.1M) | $985K | |
| $1.07M (range $1.04M to $1.1M) | $980K | |
| $1.08M (range $1.05M to $1.12M) | $980K | |
| $1.07M (range $1.04M to $1.1M) | $980K | |
| $1.07M (range $1.04M to $1.1M) | $995K | |
| $1.07M (range $1.04M to $1.1M) | $990K | |
| $1.09M (range $1.05M to $1.12M) | $975K | |
| $1.07M (range $1.04M to $1.1M) | $970K | |
| $1.08M (range $1.04M to $1.12M) | $985K | |
| $1.07M (range $1.04M to $1.11M) | $980K | |
| $1.08M (range $1.04M to $1.11M) | $975K | |
| $1.08M (range $1.04M to $1.11M) | $980K | |
| $1.07M (range $1.03M to $1.11M) | $975K | |
| $1.07M (range $1.03M to $1.11M) | $965K | |
| $1.08M (range $1.04M to $1.12M) | $980K | |
| $1.06M (range $1.03M to $1.1M) | $980K | |
| $1.08M (range $1.04M to $1.11M) | $980K | |
| $1.05M (range $1.02M to $1.09M) | $985K |
$1,050,000
$1,080,000
$730,000
$670,000
$610,000
$146,250
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.