HomesEstimate
Updated:
$885K - $995K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $385K (range $350K to $420K) | $840K | |
| $380K (range $345K to $410K) | $845K | |
| $380K (range $350K to $415K) | $845K | |
| $350K (range $310K to $385K) | $840K | |
| $315K (range $280K to $350K) | $845K | |
| $310K (range $275K to $340K) | $850K | |
| $290K (range $260K to $320K) | $845K | |
| $295K (range $270K to $320K) | $840K | |
| $295K (range $270K to $320K) | $845K | |
| $295K (range $270K to $320K) | $840K | |
| $295K (range $270K to $320K) | $845K | |
| $355K (range $320K to $385K) | $840K | |
| $975K (range $905K to $1.04M) | $840K | |
| $970K (range $880K to $1.07M) | $835K | |
| $725K (range $660K to $790K) | $835K | |
| $980K (range $885K to $1.08M) | $835K | |
| $980K (range $885K to $1.08M) | $835K | |
| $970K (range $880K to $1.06M) | $830K | |
| $730K (range $655K to $800K) | $830K | |
| $970K (range $925K to $1.02M) | $825K | |
| $725K (range $690K to $760K) | $825K | |
| $730K (range $690K to $765K) | $830K | |
| $720K (range $685K to $755K) | $825K | |
| $725K (range $685K to $760K) | $825K | |
| $725K (range $690K to $765K) | $830K | |
| $725K (range $690K to $765K) | $830K | |
| $960K (range $910K to $1.01M) | $830K | |
| $720K (range $680K to $755K) | $825K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.