HomesEstimate
Updated:
$1.03M - $1.15M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $965K | ||
| $970K | ||
| $980K (range $935K to $1.03M) | $975K | |
| $995K (range $945K to $1.04M) | $975K | |
| $960K (range $915K to $1.01M) | $970K | |
| $985K (range $940K to $1.03M) | $975K | |
| $980K (range $935K to $1.03M) | $980K | |
| $995K (range $945K to $1.04M) | $980K | |
| $995K (range $940K to $1.05M) | $980K | |
| $1M (range $945K to $1.05M) | $990K | |
| $990K (range $940K to $1.04M) | $985K | |
| $995K (range $945K to $1.05M) | $985K | |
| $1M (range $945K to $1.05M) | $985K | |
| $1.02M (range $970K to $1.07M) | $990K | |
| $1.01M (range $960K to $1.06M) | $990K | |
| $960K (range $910K to $1.01M) | $975K | |
| $990K (range $940K to $1.04M) | $985K | |
| $1M (range $950K to $1.05M) | $980K | |
| $990K (range $940K to $1.04M) | $980K | |
| $1.08M (range $1.02M to $1.14M) | $980K | |
| $1.08M (range $1.02M to $1.14M) | $980K | |
| $1.07M (range $1.02M to $1.13M) | $975K | |
| $1.07M (range $1.02M to $1.13M) | $975K | |
| $1.08M (range $1.03M to $1.13M) | $980K | |
| $1.08M (range $1.02M to $1.13M) | $975K | |
| $1.08M (range $1.03M to $1.13M) | $985K | |
| $1.08M (range $1.02M to $1.14M) | $975K | |
| $1.09M (range $1.03M to $1.15M) | $980K |
$1,098,000
$935,000
$1,100,000
$N/A
$700,000
$500,000
$N/A
$287,000
$68,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.