Skip to site navigation Skip to main content
main content
Estimate

63 Abraham Crescent, Milson, Palmerston North

HomesEstimate: $425K - $455K
  • -
  • -

Property details

Land area (Council record)
1255m² more or less
View type (Council record)
None
Contour (Council record)
Level
Capital value (CV) (Council record)
$515,000
Land value (Council record)
$515,000
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$425K - $455K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 63 Abraham Crescent, Milson, Palmerston North
DateThis homeThis suburb
$585K
$585K
$450K (range $435K to $470K) $585K
$435K (range $420K to $455K) $585K
$440K (range $420K to $455K) $585K
$445K (range $430K to $460K) $590K
$430K (range $415K to $445K) $590K
$450K (range $430K to $465K) $590K
$440K (range $420K to $460K) $590K
$455K (range $435K to $475K) $590K
$435K (range $415K to $450K) $590K
$445K (range $435K to $460K) $590K
$425K (range $410K to $440K) $590K
$460K (range $440K to $475K) $590K
$470K (range $455K to $485K) $590K
$445K (range $430K to $465K) $590K
$455K (range $440K to $475K) $590K
$450K (range $435K to $470K) $590K
$455K (range $435K to $470K) $585K
$460K (range $440K to $475K) $585K
$435K (range $420K to $455K) $585K
$465K (range $445K to $480K) $590K
$435K (range $420K to $450K) $585K
$465K (range $450K to $480K) $585K
$455K (range $435K to $475K) $585K
$435K (range $420K to $455K) $585K
$440K (range $420K to $455K) $590K
$440K (range $425K to $455K) $585K
Capital value
$515K
Capital value updated
Land value
$515K

Sale history timeline

Local Schools

While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more