Skip to site navigation Skip to main content
main content
Estimate

0 Mill Road, Paeroa, Paeroa

HomesEstimate: $70K - $80K
  • -
  • -

Property details

Ownership type (Council record)
Records Embodied in the Register
Land area (Council record)
2457m² more or less
View type (Council record)
None
Contour (Council record)
Level
Capital value (CV) (Council record)
$51,000
Land value (Council record)
$51,000
Certificate of title
470630 Certificate of title
Legal description
ML TE KARAKA BLK 2B1
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$70K - $80K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 0 Mill Road, Paeroa, Paeroa
DateThis homeThis suburb
$545K
$545K
$65K (range $60K to $70K) $545K
$75K (range $70K to $75K) $550K
$70K (range $70K to $75K) $545K
$70K (range $65K to $75K) $555K
$70K (range $70K to $75K) $550K
$65K (range $60K to $70K) $555K
$75K (range $70K to $80K) $555K
$80K (range $80K to $85K) $555K
$70K (range $65K to $70K) $555K
$80K (range $75K to $85K) $555K
$70K (range $65K to $75K) $555K
$75K (range $70K to $80K) $555K
$65K (range $60K to $70K) $555K
$65K (range $60K to $70K) $555K
$65K (range $60K to $70K) $550K
$85K (range $80K to $90K) $555K
$80K (range $75K to $85K) $550K
$75K (range $70K to $80K) $550K
$65K (range $60K to $70K) $550K
$75K (range $70K to $80K) $550K
$75K (range $70K to $80K) $545K
$70K (range $65K to $70K) $550K
$75K (range $70K to $80K) $550K
$70K (range $65K to $75K) $550K
$75K (range $75K to $80K) $550K
$75K (range $70K to $80K) $550K
Capital value
$51K
Capital value updated
Land value
$51K

Sale history timeline

Local Schools

While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more