Skip to site navigation Skip to main content
main content
Estimate

2430 Great South Road, Pokeno

HomesEstimate: $1.1M - $1.25M
  • 3 Beds
  • 2 Baths

Property details

Ownership type (Council record)
Freehold
Floor Area (Council record)
130m² more or less
Land area (Council record)
32797m² more or less
Bedrooms (Council record)
3 Bedrooms
Bathrooms (Council record)
2 Bathrooms
View type (Council record)
None
Decade built
1940s
Wall material
Mixture of materials without a predominant material, or a material not included above
Roof material
Fibrous cement, including flat or corrugated sheets and sidings
Building footprint
130m² more or less
Contour
Level
Capital value (CV)
$1,270,000
Land value
$880,000
Improvement value
$390,000
Certificate of title
NA54A/976
Legal description
PT ALLT 375 MANGATAWHIRI SD, PT ALLT 51 MANGATAWHIRI SD
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$1.1M - $1.25M

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 2430 Great South Road, Pokeno
DateThis homeThis suburb
$925K
$930K
$1.18M (range $1.13M to $1.23M) $945K
$1.22M (range $1.17M to $1.28M) $930K
$1.21M (range $1.16M to $1.26M) $925K
$1.25M (range $1.2M to $1.31M) $925K
$1.22M (range $1.17M to $1.27M) $930K
$1.18M (range $1.13M to $1.24M) $940K
$1.24M (range $1.18M to $1.3M) $935K
$1.21M (range $1.17M to $1.26M) $925K
$1.22M (range $1.17M to $1.27M) $935K
$1.26M (range $1.2M to $1.32M) $930K
$1.22M (range $1.16M to $1.28M) $935K
$1.25M (range $1.19M to $1.31M) $945K
$1.23M (range $1.16M to $1.3M) $940K
$1.24M (range $1.18M to $1.29M) $935K
$1.19M (range $1.15M to $1.24M) $930K
$1.19M (range $1.13M to $1.24M) $930K
$1.24M (range $1.18M to $1.3M) $935K
$1.27M (range $1.2M to $1.33M) $930K
$1.25M (range $1.18M to $1.31M) $925K
$1.19M (range $1.13M to $1.25M) $915K
$1.22M (range $1.16M to $1.27M) $915K
$1.21M (range $1.15M to $1.26M) $920K
$1.19M (range $1.13M to $1.24M) $910K
$1.22M (range $1.15M to $1.29M) $920K
$1.18M (range $1.11M to $1.25M) $900K
$1.17M (range $1.1M to $1.25M) $915K
Capital value
$1.27M
Capital value updated
Land value
$880K
Improvement value
$390K

Sale history timeline

Local Schools

While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Nearby Sold Properties

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more