HomesEstimate
Updated:
$3.66M - $4.11M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $935K | ||
| $940K | ||
| $3.96M (range $3.74M to $4.19M) | $945K | |
| $3.99M (range $3.76M to $4.23M) | $940K | |
| $4.02M (range $3.79M to $4.25M) | $930K | |
| $3.99M (range $3.76M to $4.23M) | $930K | |
| $4.04M (range $3.81M to $4.27M) | $930K | |
| $4.11M (range $3.87M to $4.35M) | $925K | |
| $4M (range $3.77M to $4.23M) | $935K | |
| $4M (range $3.77M to $4.23M) | $935K | |
| $4.08M (range $3.85M to $4.31M) | $935K | |
| $3.97M (range $3.74M to $4.2M) | $940K | |
| $4.02M (range $3.78M to $4.25M) | $935K | |
| $4.03M (range $3.8M to $4.26M) | $930K | |
| $3.92M (range $3.7M to $4.14M) | $915K | |
| $3.89M (range $3.67M to $4.11M) | $920K | |
| $3.91M (range $3.69M to $4.13M) | $935K | |
| $3.89M (range $3.67M to $4.11M) | $925K | |
| $3.82M (range $3.6M to $4.04M) | $920K | |
| $3.95M (range $3.72M to $4.17M) | $915K | |
| $3.85M (range $3.64M to $4.07M) | $925K | |
| $4.03M (range $3.8M to $4.25M) | $935K | |
| $3.92M (range $3.7M to $4.14M) | $925K | |
| $3.9M (range $3.68M to $4.13M) | $915K | |
| $3.89M (range $3.66M to $4.12M) | $915K | |
| $3.94M (range $3.72M to $4.17M) | $920K | |
| $3.93M (range $3.71M to $4.16M) | $935K | |
| $3.88M (range $3.66M to $4.11M) | $935K |
$4,300,000
$2,900,000
$2,425,000
$2,300,000
$1,550,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.