HomesEstimate
Updated:
$1.77M - $2.06M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $800K | ||
| $800K | ||
| $1.81M (range $1.68M to $1.93M) | $810K | |
| $1.94M (range $1.76M to $2.12M) | $815K | |
| $1.92M (range $1.8M to $2.04M) | $805K | |
| $1.96M (range $1.87M to $2.04M) | $820K | |
| $1.97M (range $1.95M to $2M) | $815K | |
| $1.96M (range $1.94M to $1.99M) | $820K | |
| $2.01M (range $1.98M to $2.04M) | $830K | |
| $2.07M (range $2.01M to $2.13M) | $835K | |
| $1.99M (range $1.88M to $2.1M) | $835K | |
| $1.99M (range $1.89M to $2.1M) | $830K | |
| $2.05M (range $1.95M to $2.16M) | $835K | |
| $2.04M (range $1.97M to $2.11M) | $835K | |
| $2.09M (range $2.02M to $2.16M) | $835K | |
| $1.98M (range $1.89M to $2.06M) | $830K | |
| $1.96M (range $1.8M to $2.12M) | $820K | |
| $1.95M (range $1.79M to $2.1M) | $825K | |
| $1.94M (range $1.77M to $2.1M) | $825K | |
| $2.03M (range $1.88M to $2.17M) | $820K | |
| $1.96M (range $1.84M to $2.09M) | $815K | |
| $2M (range $1.89M to $2.1M) | $820K | |
| $1.99M (range $1.82M to $2.15M) | $820K | |
| $1.97M (range $1.86M to $2.08M) | $820K | |
| $1.98M (range $1.85M to $2.1M) | $810K | |
| $1.96M (range $1.87M to $2.06M) | $815K | |
| $1.96M (range $1.8M to $2.12M) | $820K | |
| $1.92M (range $1.77M to $2.06M) | $825K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.