HomesEstimate
Updated:
$920K - $1.04M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $610K | ||
| $615K | ||
| $1.13M (range $1.07M to $1.19M) | $615K | |
| $1.11M (range $1.05M to $1.17M) | $610K | |
| $1.13M (range $1.06M to $1.2M) | $615K | |
| $1.12M (range $1.05M to $1.19M) | $620K | |
| $1.06M (range $1.03M to $1.1M) | $615K | |
| $1.04M (range $1M to $1.08M) | $620K | |
| $1.06M (range $1.02M to $1.1M) | $620K | |
| $1.1M (range $1.05M to $1.15M) | $620K | |
| $1.1M (range $1.05M to $1.15M) | $620K | |
| $1.02M (range $975K to $1.07M) | $625K | |
| $1.01M (range $965K to $1.06M) | $620K | |
| $1.04M (range $990K to $1.1M) | $620K | |
| $945K (range $895K to $1M) | $620K | |
| $1.07M (range $1.01M to $1.12M) | $620K | |
| $960K (range $905K to $1.01M) | $620K | |
| $1.02M (range $965K to $1.07M) | $620K | |
| $1.08M (range $1.03M to $1.13M) | $615K | |
| $1.03M (range $975K to $1.07M) | $620K | |
| $1.1M (range $1.05M to $1.15M) | $620K | |
| $1M (range $955K to $1.05M) | $615K | |
| $1M (range $950K to $1.05M) | $615K | |
| $990K (range $940K to $1.05M) | $615K | |
| $920K (range $870K to $975K) | $620K | |
| $950K (range $885K to $1.02M) | $620K | |
| $1.01M (range $950K to $1.07M) | $620K | |
| $985K (range $920K to $1.04M) | $620K |
$1,080,000
$1,130,000
$N/A
$410,000
$370,000
$330,000
$310,000
$296,000
$298,000
$240,000
$100,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.