HomesEstimate
Updated:
$1.77M - $2.01M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $895K | ||
| $900K | ||
| $1.66M (range $1.57M to $1.75M) | $885K | |
| $1.71M (range $1.62M to $1.8M) | $895K | |
| $1.68M (range $1.57M to $1.78M) | $890K | |
| $1.64M (range $1.54M to $1.74M) | $885K | |
| $2M (range $1.93M to $2.07M) | $905K | |
| $1.92M (range $1.85M to $2M) | $910K | |
| $2.06M (range $1.97M to $2.14M) | $910K | |
| $1.89M (range $1.81M to $1.97M) | $910K | |
| $1.94M (range $1.85M to $2.04M) | $910K | |
| $1.96M (range $1.87M to $2.05M) | $920K | |
| $1.98M (range $1.88M to $2.08M) | $920K | |
| $1.87M (range $1.78M to $1.97M) | $915K | |
| $1.84M (range $1.74M to $1.94M) | $910K | |
| $1.88M (range $1.78M to $1.98M) | $905K | |
| $1.95M (range $1.84M to $2.06M) | $915K | |
| $2.03M (range $1.92M to $2.14M) | $910K | |
| $1.87M (range $1.78M to $1.96M) | $910K | |
| $1.96M (range $1.87M to $2.05M) | $915K | |
| $1.92M (range $1.83M to $2M) | $900K | |
| $1.89M (range $1.8M to $1.97M) | $905K | |
| $1.91M (range $1.81M to $2M) | $905K | |
| $1.89M (range $1.79M to $2M) | $905K | |
| $1.89M (range $1.78M to $1.99M) | $900K | |
| $1.95M (range $1.81M to $2.09M) | $900K | |
| $1.95M (range $1.84M to $2.07M) | $900K | |
| $1.89M (range $1.77M to $2.01M) | $905K |
$1,840,000
$1,840,000
$425,000
$325,000
$285,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.