HomesEstimate
Updated:
$920K - $1.02M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $855K | ||
| $860K | ||
| $980K (range $945K to $1.01M) | $855K | |
| $980K (range $945K to $1.02M) | $860K | |
| $975K (range $940K to $1.01M) | $860K | |
| $975K (range $930K to $1.02M) | $855K | |
| $975K (range $935K to $1.02M) | $865K | |
| $980K (range $940K to $1.02M) | $860K | |
| $980K (range $945K to $1.02M) | $865K | |
| $985K (range $940K to $1.03M) | $865K | |
| $980K (range $935K to $1.02M) | $870K | |
| $980K (range $940K to $1.02M) | $870K | |
| $975K (range $935K to $1.02M) | $865K | |
| $980K (range $940K to $1.02M) | $865K | |
| $985K (range $945K to $1.03M) | $865K | |
| $970K (range $930K to $1.01M) | $860K | |
| $975K (range $940K to $1.01M) | $865K | |
| $970K (range $935K to $1.01M) | $865K | |
| $965K (range $930K to $1.01M) | $860K | |
| $965K (range $925K to $1M) | $860K | |
| $965K (range $925K to $1.01M) | $860K | |
| $970K (range $930K to $1.01M) | $855K | |
| $965K (range $930K to $1.01M) | $855K | |
| $965K (range $925K to $1.01M) | $855K | |
| $970K (range $930K to $1M) | $850K | |
| $970K (range $930K to $1.01M) | $855K | |
| $970K (range $930K to $1.01M) | $865K | |
| $970K (range $920K to $1.02M) | $855K |
$1,000,000
$960,000
$1,020,000
$840,000
$770,000
$520,000
$480,000
$470,000
$N/A
$482,000
$280,000
$196,500
$54,000
$44,000
$36,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.