HomesEstimate
Updated:
$980K - $1.13M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $920K | ||
| $920K | ||
| $855K (range $800K to $905K) | $925K | |
| $795K (range $750K to $840K) | $925K | |
| $950K (range $895K to $1.01M) | $920K | |
| $1M (range $945K to $1.06M) | $925K | |
| $925K (range $870K to $980K) | $930K | |
| $915K (range $855K to $970K) | $910K | |
| $1M (range $940K to $1.06M) | $920K | |
| $1.05M (range $985K to $1.12M) | $930K | |
| $1M (range $940K to $1.07M) | $935K | |
| $1.04M (range $980K to $1.11M) | $920K | |
| $1.06M (range $990K to $1.12M) | $915K | |
| $1.02M (range $950K to $1.08M) | $930K | |
| $870K (range $820K to $920K) | $920K | |
| $875K (range $820K to $930K) | $920K | |
| $850K (range $800K to $905K) | $925K | |
| $1.01M (range $950K to $1.08M) | $920K | |
| $975K (range $915K to $1.04M) | $925K | |
| $905K (range $845K to $960K) | $925K | |
| $1.02M (range $950K to $1.09M) | $925K | |
| $985K (range $920K to $1.05M) | $930K | |
| $1.02M (range $935K to $1.1M) | $930K | |
| $870K (range $800K to $940K) | $915K | |
| $840K (range $775K to $900K) | $930K | |
| $1.04M (range $965K to $1.12M) | $925K | |
| $945K (range $875K to $1.01M) | $920K | |
| $1.06M (range $980K to $1.13M) | $920K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.