HomesEstimate
Updated:
$860K - $965K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $615K | ||
| $620K | ||
| $870K (range $810K to $935K) | $615K | |
| $875K (range $805K to $950K) | $620K | |
| $865K (range $800K to $930K) | $610K | |
| $875K (range $815K to $935K) | $615K | |
| $875K (range $810K to $935K) | $615K | |
| $880K (range $825K to $935K) | $620K | |
| $875K (range $825K to $930K) | $620K | |
| $875K (range $825K to $920K) | $620K | |
| $915K (range $870K to $960K) | $620K | |
| $940K (range $890K to $990K) | $625K | |
| $935K (range $885K to $985K) | $620K | |
| $935K (range $875K to $990K) | $625K | |
| $930K (range $870K to $985K) | $620K | |
| $920K (range $850K to $990K) | $620K | |
| $915K (range $840K to $995K) | $620K | |
| $935K (range $870K to $1M) | $625K | |
| $930K (range $870K to $990K) | $620K | |
| $915K (range $865K to $965K) | $620K | |
| $915K (range $870K to $960K) | $620K | |
| $920K (range $865K to $975K) | $615K | |
| $910K (range $865K to $960K) | $615K | |
| $925K (range $875K to $980K) | $615K | |
| $905K (range $845K to $960K) | $615K | |
| $910K (range $855K to $965K) | $610K | |
| $915K (range $865K to $970K) | $615K | |
| $910K (range $860K to $965K) | $615K |
$850,000
$915,000
$780,000
$580,000
$415,000
$435,000
$430,000
$400,000
$340,000
$N/A
$185,000
$183,000
$138,000
$89,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.