HomesEstimate
Updated:
$915K - $1.03M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.05M | ||
| $1.04M | ||
| $925K (range $870K to $985K) | $1.05M | |
| $860K (range $805K to $915K) | $1.04M | |
| $830K (range $780K to $880K) | $1.05M | |
| $870K (range $815K to $930K) | $1.05M | |
| $900K (range $835K to $965K) | $1.06M | |
| $1.02M (range $950K to $1.08M) | $1.08M | |
| $1M (range $940K to $1.07M) | $1.08M | |
| $1.03M (range $970K to $1.08M) | $1.08M | |
| $1.02M (range $955K to $1.08M) | $1.08M | |
| $1.01M (range $955K to $1.07M) | $1.07M | |
| $900K (range $850K to $955K) | $1.06M | |
| $810K (range $760K to $860K) | $1.06M | |
| $930K (range $870K to $990K) | $1.08M | |
| $1.01M (range $930K to $1.08M) | $1.08M | |
| $1M (range $935K to $1.07M) | $1.08M | |
| $965K (range $900K to $1.03M) | $1.07M | |
| $1.03M (range $965K to $1.09M) | $1.08M | |
| $1.03M (range $960K to $1.09M) | $1.08M | |
| $930K (range $865K to $995K) | $1.06M | |
| $1M (range $940K to $1.05M) | $1.07M | |
| $995K (range $940K to $1.05M) | $1.07M | |
| $980K (range $925K to $1.04M) | $1.09M | |
| $1.02M (range $955K to $1.08M) | $1.08M | |
| $965K (range $905K to $1.03M) | $1.09M | |
| $990K (range $925K to $1.05M) | $1.09M | |
| $970K (range $915K to $1.03M) | $1.08M |
$1,000,000
$299,000
$340,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.