Skip to site navigation Skip to main content
main content
Estimate

0 Ada Street, Parkvale, Hastings

HomesEstimate: $10K - $11K
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
25m² more or less
View type (Council record)
None
Contour (Council record)
Level
Capital value (CV) (Council record)
$800
Land value (Council record)
$800
Certificate of title
HBA3/1028
Legal description
PT LOT 3 DP 10925
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$10K - $11K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 0 Ada Street, Parkvale, Hastings
DateThis homeThis suburb
$645K
$650K
$4,230 (range $3,990 to $4,470) $645K
$5,000 (range $5,000 to $6K) $650K
$5,000 (range $4,790 to $5,000) $655K
$5,000 (range $4,830 to $5,000) $655K
$3,400 (range $3,190 to $3,620) $650K
$5,000 (range $5,000 to $6K) $655K
$3,670 (range $3,450 to $3,890) $660K
$3,670 (range $3,480 to $3,870) $655K
$3,520 (range $3,320 to $3,720) $655K
$6K (range $6K to $7K) $655K
$4,110 (range $3,840 to $4,380) $655K
$3,860 (range $3,600 to $4,130) $655K
$5,000 (range $5,000 to $6K) $645K
$5,000 (range $5,000 to $6K) $650K
$5,000 (range $5,000 to $6K) $645K
$7K (range $6K to $7K) $655K
$5,000 (range $5,000 to $6K) $645K
$6K (range $6K to $6K) $640K
$4,560 (range $4,370 to $4,750) $640K
$7K (range $7K to $8K) $640K
$7K (range $6K to $7K) $640K
$6K (range $6K to $7K) $640K
$6K (range $6K to $7K) $645K
$7K (range $7K to $8K) $640K
$9K (range $9K to $9K) $645K
$10K (range $10K to $11K) $645K
Capital value
$800
Capital value updated
Land value
$800

Sale history timeline

Local Schools

While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more