HomesEstimate
Updated:
$890K - $985K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.22M | ||
| $1.21M | ||
| $1M (range $950K to $1.06M) | $1.24M | |
| $985K (range $925K to $1.04M) | $1.23M | |
| $980K (range $930K to $1.03M) | $1.21M | |
| $1.01M (range $960K to $1.06M) | $1.23M | |
| $990K (range $940K to $1.04M) | $1.22M | |
| $1.22M | ||
| $930K (range $880K to $985K) | ||
| $985K (range $945K to $1.03M) | $1.23M | |
| $975K (range $925K to $1.03M) | $1.23M | |
| $985K (range $940K to $1.03M) | $1.19M | |
| $1M (range $950K to $1.05M) | $1.19M | |
| $990K (range $945K to $1.04M) | $1.2M | |
| $990K (range $940K to $1.04M) | $1.19M | |
| $995K (range $950K to $1.04M) | $1.19M | |
| $990K (range $940K to $1.04M) | $1.19M | |
| $1.01M (range $955K to $1.06M) | $1.18M | |
| $995K (range $945K to $1.05M) | $1.18M | |
| $1M (range $940K to $1.06M) | $1.18M | |
| $1.18M | ||
| $975K (range $920K to $1.03M) | ||
| $945K (range $895K to $990K) | $1.18M | |
| $945K (range $895K to $995K) | $1.18M | |
| $940K (range $890K to $995K) | $1.17M | |
| $945K (range $895K to $995K) | $1.18M | |
| $935K (range $885K to $980K) | $1.18M | |
| $935K (range $880K to $995K) | $1.18M | |
| $940K (range $885K to $995K) | $1.17M | |
| $935K (range $890K to $985K) | $1.16M |
$972,500
$1,010,000
$1,150,000
$700,000
$560,000
$450,000
$420,000
$312,000
$380,000
$337,500
$320,000
$235,000
$220,000
$123,000
$90,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.