HomesEstimate
Updated:
$1.01M - $1.12M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $945K | ||
| $955K | ||
| $960K | ||
| $975K (range $920K to $1.03M) | ||
| $915K (range $860K to $970K) | $955K | |
| $930K (range $880K to $975K) | $950K | |
| $945K (range $900K to $990K) | $955K | |
| $920K (range $870K to $965K) | $955K | |
| $930K (range $880K to $985K) | $965K | |
| $945K (range $900K to $985K) | $965K | |
| $940K (range $890K to $990K) | $955K | |
| $1M (range $960K to $1.05M) | $975K | |
| $985K (range $935K to $1.03M) | $970K | |
| $985K (range $940K to $1.03M) | $980K | |
| $980K (range $930K to $1.03M) | $980K | |
| $1.01M (range $965K to $1.05M) | $985K | |
| $990K | ||
| $1.08M (range $1.03M to $1.13M) | ||
| $1.1M (range $1.04M to $1.15M) | $980K | |
| $975K | ||
| $1.08M (range $1.02M to $1.14M) | ||
| $1.09M (range $1.03M to $1.16M) | $985K | |
| $1.08M (range $1.02M to $1.14M) | $985K | |
| $1.07M (range $1.02M to $1.12M) | $970K | |
| $1.08M (range $1.02M to $1.13M) | $975K | |
| $1.08M (range $1.02M to $1.14M) | $975K | |
| $1.08M (range $1.02M to $1.14M) | $980K | |
| $1.07M (range $1.01M to $1.12M) | $975K | |
| $1.08M (range $1.01M to $1.14M) | $975K | |
| $1.07M (range $1M to $1.13M) | $975K | |
| $1.07M (range $1.01M to $1.12M) | $965K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.