HomesEstimate
Updated:
$560K - $605K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $685K | ||
| $690K | ||
| $590K (range $560K to $620K) | $685K | |
| $595K (range $570K to $620K) | $685K | |
| $590K (range $565K to $615K) | $690K | |
| $595K (range $570K to $620K) | $690K | |
| $590K (range $565K to $620K) | $690K | |
| $595K (range $565K to $620K) | $695K | |
| $600K (range $570K to $625K) | $690K | |
| $590K (range $560K to $620K) | $695K | |
| $590K (range $560K to $625K) | $690K | |
| $590K (range $565K to $620K) | $695K | |
| $590K (range $565K to $615K) | $695K | |
| $590K (range $555K to $620K) | $690K | |
| $590K (range $555K to $620K) | $690K | |
| $590K (range $560K to $620K) | $690K | |
| $585K (range $560K to $610K) | $690K | |
| $585K (range $560K to $615K) | $685K | |
| $585K (range $555K to $610K) | $685K | |
| $585K (range $555K to $610K) | $685K | |
| $585K (range $555K to $610K) | $685K | |
| $585K (range $565K to $605K) | $690K | |
| $585K (range $560K to $605K) | $685K | |
| $590K (range $570K to $610K) | $685K | |
| $585K (range $560K to $605K) | $690K | |
| $585K (range $560K to $610K) | $690K | |
| $595K (range $565K to $620K) | $690K | |
| $580K (range $560K to $605K) | $690K |
Rhode Street
517 m
Full Primary (Primary & Intermediate), State, 212 enrolled
72 Ellicott Road
2 km
Secondary (Year 9-13) (Secondary), State, 1420 enrolled
17 Karen Crescent
250 m
Free Kindergarten (Early Childhood), Community based, 49 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.