HomesEstimate
Updated:
$1.48M - $1.92M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $830K | ||
| $835K | ||
| $1.78M (range $1.57M to $1.99M) | $825K | |
| $1.8M (range $1.6M to $2.01M) | $830K | |
| $1.78M (range $1.62M to $1.94M) | $830K | |
| $1.77M (range $1.6M to $1.95M) | $830K | |
| $1.81M (range $1.69M to $1.94M) | $830K | |
| $1.83M (range $1.66M to $1.99M) | $840K | |
| $1.84M (range $1.67M to $2.01M) | $845K | |
| $1.81M (range $1.68M to $1.93M) | $835K | |
| $1.8M (range $1.58M to $2.02M) | $830K | |
| $1.82M (range $1.66M to $1.98M) | $845K | |
| $1.82M (range $1.64M to $2M) | $835K | |
| $1.8M (range $1.62M to $1.97M) | $835K | |
| $1.78M (range $1.7M to $1.86M) | $840K | |
| $1.78M (range $1.63M to $1.92M) | $835K | |
| $1.78M (range $1.62M to $1.95M) | $830K | |
| $1.81M (range $1.62M to $1.99M) | $830K | |
| $1.77M (range $1.6M to $1.95M) | $835K | |
| $1.79M (range $1.6M to $1.98M) | $830K | |
| $1.77M (range $1.52M to $2.01M) | $835K | |
| $1.77M (range $1.54M to $2.01M) | $830K | |
| $1.75M (range $1.61M to $1.88M) | $820K | |
| $1.78M (range $1.62M to $1.93M) | $825K | |
| $1.72M (range $1.62M to $1.82M) | $830K | |
| $1.77M (range $1.59M to $1.95M) | $825K | |
| $1.73M (range $1.55M to $1.91M) | $830K | |
| $1.7M (range $1.48M to $1.92M) | $810K |
$1,640,000
$1,960,000
$1,600,201
$1,300,000
$275,000
$260,000
$177,000
$190,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.