Skip to site navigation Skip to main content
main content
Estimate

0 Halcombe Road, Feilding, Feilding

HomesEstimate: $435K - $475K
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
21327m² more or less
View type (Council record)
None
Contour (Council record)
Level
Capital value (CV) (Council record)
$500,000
Land value (Council record)
$500,000
Certificate of title
WN176/278
Legal description
PT SEC 126 TOWNSHIP OF SANDON
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$435K - $475K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 0 Halcombe Road, Feilding, Feilding
DateThis homeThis suburb
$580K
$585K
$585K
$585K
$585K
$465K (range $455K to $475K) $600K
$475K (range $460K to $490K) $605K
$470K (range $455K to $480K) $605K
$475K (range $455K to $495K) $605K
$460K (range $440K to $480K) $600K
$475K (range $455K to $495K) $600K
$475K (range $445K to $500K) $605K
$460K (range $435K to $485K) $605K
$465K (range $445K to $490K) $605K
$470K (range $445K to $495K) $605K
$465K (range $445K to $490K) $600K
$470K (range $450K to $490K) $600K
$460K (range $440K to $485K) $605K
$470K (range $450K to $495K) $600K
$470K (range $445K to $490K) $600K
$460K (range $440K to $485K) $600K
$465K (range $445K to $485K) $600K
$460K (range $440K to $485K) $600K
$460K (range $435K to $485K) $600K
$470K (range $450K to $490K) $600K
$445K (range $420K to $465K) $600K
$455K (range $435K to $470K) $600K
$455K (range $435K to $475K) $595K
Capital value
$500K
Capital value updated
Land value
$500K

Sale history timeline

Local Schools

While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more