Skip to site navigation Skip to main content
main content
Estimate

482A Cashmere Road, Westmorland, Christchurch

HomesEstimate: $2.06M - $2.3M
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
162400m² more or less
View type (Council record)
None
Contour (Council record)
Level
Capital value (CV) (Council record)
$2,630,000
Land value (Council record)
$2,600,000
Improvement value
$30,000
Certificate of title
423400 Certificate of title
Legal description
LOT 2 DP 406674
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$2.06M - $2.3M

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 482A Cashmere Road, Westmorland, Christchurch
DateThis homeThis suburb
$1.08M
$1.09M
$2.25M (range $2.13M to $2.38M) $1.09M
$2.21M (range $2.08M to $2.34M) $1.1M
$2.32M (range $2.19M to $2.46M) $1.09M
$2.21M (range $2.07M to $2.34M) $1.1M
$2.26M (range $2.12M to $2.39M) $1.1M
$2.21M (range $2.08M to $2.34M) $1.1M
$2.27M (range $2.13M to $2.41M) $1.11M
$2.19M (range $2.06M to $2.33M) $1.11M
$2.12M (range $1.98M to $2.26M) $1.12M
$2.14M (range $2.01M to $2.27M) $1.12M
$2.17M (range $2.03M to $2.31M) $1.11M
$2.03M (range $1.91M to $2.15M) $1.13M
$2.27M (range $2.13M to $2.41M) $1.13M
$2.04M (range $1.92M to $2.17M) $1.11M
$2.3M (range $2.2M to $2.41M) $1.11M
$2.25M (range $2.13M to $2.38M) $1.11M
$2.44M (range $2.3M to $2.58M) $1.1M
$2.18M (range $2.05M to $2.3M) $1.1M
$2.3M (range $2.16M to $2.43M) $1.11M
$2.28M (range $2.15M to $2.41M) $1.11M
$2.52M (range $2.37M to $2.67M) $1.11M
$2.45M (range $2.31M to $2.59M) $1.12M
$2.15M (range $2.03M to $2.27M) $1.12M
$2.18M (range $2.06M to $2.3M) $1.12M
$2.19M (range $2.07M to $2.32M) $1.12M
$2.18M (range $2.06M to $2.3M) $1.12M
Capital value
$2.63M
Capital value updated
Land value
$2.6M
Improvement value
$30K

Sale history timeline

Local Schools

While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more