HomesEstimate
Updated:
$1.09M - $1.22M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $855K | ||
| $865K | ||
| $1.01M (range $955K to $1.07M) | $870K | |
| $1.03M (range $970K to $1.09M) | $870K | |
| $1.03M (range $975K to $1.09M) | $875K | |
| $1.04M (range $970K to $1.1M) | $875K | |
| $1.15M (range $1.08M to $1.22M) | $880K | |
| $1.15M (range $1.09M to $1.22M) | $890K | |
| $1.15M (range $1.08M to $1.22M) | $885K | |
| $1.15M (range $1.08M to $1.23M) | $880K | |
| $1.16M (range $1.08M to $1.23M) | $890K | |
| $1.16M (range $1.09M to $1.23M) | $900K | |
| $1.16M (range $1.08M to $1.23M) | $890K | |
| $1.16M (range $1.09M to $1.23M) | $905K | |
| $1.16M (range $1.09M to $1.23M) | $910K | |
| $1.15M (range $1.08M to $1.22M) | $895K | |
| $1.16M (range $1.11M to $1.22M) | $925K | |
| $1.15M (range $1.09M to $1.21M) | $920K | |
| $1.14M (range $1.08M to $1.21M) | $915K | |
| $1.15M (range $1.08M to $1.21M) | $910K | |
| $1.15M (range $1.08M to $1.22M) | $915K | |
| $1.14M (range $1.08M to $1.21M) | $915K | |
| $1.15M (range $1.08M to $1.22M) | $920K | |
| $1.15M (range $1.08M to $1.21M) | $920K | |
| $1.15M (range $1.09M to $1.22M) | $915K | |
| $1.16M (range $1.09M to $1.22M) | $920K | |
| $1.16M (range $1.09M to $1.22M) | $925K | |
| $1.15M (range $1.09M to $1.22M) | $925K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.