HomesEstimate
Updated:
$3.22M - $3.58M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $935K | ||
| $935K | ||
| $3.9M (range $3.67M to $4.13M) | $935K | |
| $3.98M (range $3.73M to $4.22M) | $945K | |
| $4.07M (range $3.83M to $4.31M) | $940K | |
| $3.87M (range $3.65M to $4.1M) | $955K | |
| $3.94M (range $3.7M to $4.19M) | $950K | |
| $3.89M (range $3.64M to $4.13M) | $950K | |
| $3.97M (range $3.71M to $4.23M) | $960K | |
| $4.01M (range $3.77M to $4.26M) | $960K | |
| $4.02M (range $3.76M to $4.28M) | $955K | |
| $3.85M (range $3.62M to $4.07M) | $965K | |
| $3.92M (range $3.69M to $4.16M) | $965K | |
| $3.84M (range $3.61M to $4.07M) | $950K | |
| $3.37M (range $3.21M to $3.53M) | $955K | |
| $3.36M (range $3.18M to $3.55M) | $965K | |
| $3.33M (range $3.14M to $3.51M) | $965K | |
| $3.36M (range $3.17M to $3.55M) | $965K | |
| $3.28M (range $3.09M to $3.48M) | $965K | |
| $3.38M (range $3.19M to $3.57M) | $955K | |
| $3.33M (range $3.14M to $3.53M) | $960K | |
| $3.28M (range $3.09M to $3.46M) | $950K | |
| $3.33M (range $3.14M to $3.52M) | $960K | |
| $3.4M (range $3.21M to $3.58M) | $965K | |
| $3.32M (range $3.14M to $3.51M) | $965K | |
| $3.33M (range $3.15M to $3.52M) | $965K | |
| $3.33M (range $3.14M to $3.51M) | $965K | |
| $3.4M (range $3.22M to $3.58M) | $960K |
$3,420,000
$4,110,000
$2,430,000
$2,420,000
$2,370,000
$1,780,000
$330,000
$246,500
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.