HomesEstimate
Updated:
$3.59M - $4.02M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $4.03M (range $3.74M to $4.31M) | $2.06M | |
| $4.01M (range $3.69M to $4.33M) | $2.07M | |
| $3.94M (range $3.64M to $4.24M) | $2.08M | |
| $3.9M (range $3.6M to $4.2M) | $2.1M | |
| $3.95M (range $3.64M to $4.25M) | $2.08M | |
| $3.94M (range $3.63M to $4.25M) | $2.04M | |
| $3.92M (range $3.62M to $4.23M) | $2.09M | |
| $3.9M (range $3.58M to $4.21M) | $2.12M | |
| $3.99M (range $3.65M to $4.33M) | $2.08M | |
| $3.84M (range $3.53M to $4.16M) | $2.07M | |
| $3.87M (range $3.54M to $4.19M) | $2.09M | |
| $3.75M (range $3.45M to $4.05M) | $2.14M | |
| $3.76M (range $3.45M to $4.07M) | $2.09M | |
| $3.76M (range $3.43M to $4.08M) | $2.03M | |
| $3.8M (range $3.49M to $4.11M) | $2.08M | |
| $3.79M (range $3.48M to $4.11M) | $2.07M | |
| $3.78M (range $3.46M to $4.1M) | $2.06M | |
| $3.82M (range $3.52M to $4.13M) | $2.04M | |
| $3.9M (range $3.58M to $4.22M) | $2.06M | |
| $3.85M (range $3.54M to $4.17M) | $2.06M | |
| $3.85M (range $3.53M to $4.16M) | $2.06M | |
| $3.94M (range $3.62M to $4.27M) | $2.1M | |
| $3.9M (range $3.59M to $4.21M) | $2.06M | |
| $3.94M (range $3.63M to $4.24M) | $2.08M | |
| $3.91M (range $3.6M to $4.22M) | $2.08M | |
| $3.93M (range $3.62M to $4.24M) | $2.06M | |
| $3.97M (range $3.65M to $4.29M) | $2.08M | |
| $3.91M (range $3.6M to $4.22M) | $2.03M |
$3,975,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.