Skip to site navigation Skip to main content
main content
Estimate

22 Exmouth Road, Northcote, Auckland

HomesEstimate: $1.68M - $1.88M
  • 2 Beds
  • 1 Bath

Property details

Ownership type (Council record)
Freehold
Floor Area (Council record)
102m² more or less
Land area (Council record)
1363m² more or less
Bedrooms (Council record)
2 Bedrooms
Bathrooms (Council record)
1 Bathroom
Garage parking (Council record)
1 Garage parking
Off-street parking
1 Off-street parking
Has deck
Yes
View type
Other
Decade built
1950s
Wall material
Wood in all forms, including treated plywood and compressed wood products
Roof material
Tiles, including all materials with a tile profile
Building footprint
102m² more or less
Contour
Level
Capital value (CV)
$2,025,000
Land value
$1,250,000
Improvement value
$775,000
Certificate of title
NA8B/1188
Legal description
LOT 13 DP 40500
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$1.68M - $1.88M

What is the HomesEstimate?

RentEstimate

Updated:

$980 - $1,160 /week

Rental yield

3.1%

What is rental yield?

Estimated value history for 22 Exmouth Road, Northcote, Auckland
DateThis homeThis suburb
$1.09M
$1.1M
$1.81M (range $1.71M to $1.92M) $1.1M
$1.84M (range $1.74M to $1.95M) $1.1M
$1.85M (range $1.74M to $1.95M) $1.11M
$1.86M (range $1.75M to $1.97M) $1.09M
$1.78M (range $1.67M to $1.88M) $1.09M
$1.78M (range $1.67M to $1.88M) $1.09M
$1.87M (range $1.76M to $1.98M) $1.09M
$1.9M (range $1.79M to $2.01M) $1.1M
$1.83M (range $1.73M to $1.93M) $1.1M
$1.8M (range $1.7M to $1.91M) $1.09M
$1.86M (range $1.76M to $1.97M) $1.09M
$1.82M (range $1.71M to $1.93M) $1.09M
$1.76M (range $1.66M to $1.87M) $1.09M
$1.83M (range $1.73M to $1.94M) $1.08M
$1.81M (range $1.71M to $1.92M) $1.08M
$1.79M (range $1.69M to $1.89M) $1.08M
$1.8M (range $1.7M to $1.91M) $1.07M
$1.84M (range $1.74M to $1.94M) $1.08M
$1.86M (range $1.75M to $1.97M) $1.07M
$1.85M (range $1.75M to $1.96M) $1.07M
$1.82M (range $1.72M to $1.92M) $1.07M
$1.83M (range $1.73M to $1.93M) $1.08M
$1.77M (range $1.67M to $1.87M) $1.07M
$1.84M (range $1.73M to $1.95M) $1.08M
$1.76M (range $1.66M to $1.87M) $1.07M
$1.78M (range $1.68M to $1.88M) $1.08M
Capital value
$2.025M
Capital value updated
Land value
$1.25M
Improvement value
$775K

Sale history timeline

Local Schools

While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more