Skip to site navigation Skip to main content
main content
Sold on 22 Mar 2026

2 Taylor Road, Mangere Bridge, Auckland

SOLD: $1,395,000
  • 4 Beds
  • 2 Baths
  • 5 Parks

Property details

Ownership type (Council record)
Freehold
Floor Area (Council record)
210m² more or less
Land area (Council record)
675m² more or less
Bedrooms (Council record)
4 Bedrooms
Bathrooms (Council record)
2 Bathrooms
Garage parking (Council record)
1 Garage parking
Off-street parking
1 Off-street parking
Has deck
Yes
View type
Other
Decade built
1960s
Wall material
Wood in all forms, including treated plywood and compressed wood products
Roof material
Tiles, including all materials with a tile profile
Building footprint
150m² more or less
Contour
Level
Capital value (CV)
$1,325,000
Land value
$910,000
Improvement value
$415,000
Certificate of title
NA3A/371
Legal description
LOT 4 DP 52302
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$1.29M - $1.45M

What is the HomesEstimate?

RentEstimate

Updated:

$830 - $990 /week

Rental yield

3.5%

What is rental yield?

Estimated value history for 2 Taylor Road, Mangere Bridge, Auckland
DateThis homeThis suburb
$1.05M
$1.04M
$1.31M (range $1.24M to $1.39M) $1.05M
$1.34M (range $1.26M to $1.42M) $1.06M
$1.34M (range $1.26M to $1.41M) $1.06M
$1.34M (range $1.27M to $1.42M) $1.05M
$1.32M (range $1.25M to $1.4M) $1.06M
$1.31M (range $1.23M to $1.39M) $1.05M
$1.36M (range $1.28M to $1.44M) $1.06M
$1.36M (range $1.28M to $1.44M) $1.06M
$1.33M (range $1.25M to $1.41M) $1.05M
$1.33M (range $1.26M to $1.41M) $1.04M
$1.32M (range $1.24M to $1.39M) $1.04M
$1.33M (range $1.26M to $1.41M) $1.05M
$1.33M (range $1.25M to $1.4M) $1.04M
$1.31M (range $1.23M to $1.38M) $1.03M
$1.32M (range $1.24M to $1.39M) $1.03M
$1.32M (range $1.25M to $1.4M) $1.03M
$1.29M (range $1.22M to $1.36M) $1.04M
$1.29M (range $1.22M to $1.36M) $1.03M
$1.28M (range $1.21M to $1.35M) $1.03M
$1.32M (range $1.24M to $1.39M) $1.02M
$1.37M (range $1.29M to $1.44M) $1.02M
$1.38M (range $1.3M to $1.46M) $1.03M
$1.37M (range $1.29M to $1.44M) $1.02M
$1.38M (range $1.3M to $1.46M) $1.03M
$1.37M (range $1.29M to $1.45M) $1.03M
$1.37M (range $1.29M to $1.45M) $1.02M
Capital value
$1.325M
Capital value updated
Land value
$910K
Improvement value
$415K

Sale history timeline

Local Schools

While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more