Skip to site navigation Skip to main content
main content
Estimate

48 Granger Road, Cockle Bay, Auckland

HomesEstimate: $1.94M - $2.18M
  • 5 Beds
  • 2 Baths

Property details

Ownership type (Council record)
Freehold
Floor Area (Council record)
250m² more or less
Land area (Council record)
864m² more or less
Bedrooms (Council record)
5 Bedrooms
Bathrooms (Council record)
2 Bathrooms
Garage parking (Council record)
2 Garage parking
Off-street parking
2 Off-street parking
Has deck
Yes
View type
Water
Decade built
1970s
Wall material
Fibrous cement, including flat or corrugated sheets and sidings
Roof material
Tiles, including all materials with a tile profile
Building footprint
170m² more or less
Contour
Easy to moderate rise
Capital value (CV)
$2,150,000
Land value
$1,400,000
Improvement value
$750,000
Certificate of title
NA38C/1056
Legal description
LOT 2 DP 81993
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$1.94M - $2.18M

What is the HomesEstimate?

RentEstimate

Updated:

$860 - $1,010 /week

Rental yield

2.4%

What is rental yield?

Estimated value history for 48 Granger Road, Cockle Bay, Auckland
DateThis homeThis suburb
$1.52M
$1.53M
$2.07M (range $1.95M to $2.19M) $1.53M
$2.07M (range $1.96M to $2.19M) $1.53M
$2.13M (range $2.01M to $2.25M) $1.53M
$2.11M (range $1.99M to $2.23M) $1.53M
$2.09M (range $1.97M to $2.2M) $1.53M
$2.07M (range $1.95M to $2.19M) $1.52M
$2.1M (range $1.97M to $2.22M) $1.53M
$2.16M (range $2.03M to $2.29M) $1.55M
$2.07M (range $1.96M to $2.19M) $1.53M
$2.1M (range $1.97M to $2.22M) $1.54M
$2.09M (range $1.97M to $2.21M) $1.53M
$2.16M (range $2.04M to $2.29M) $1.55M
$2.11M (range $1.98M to $2.23M) $1.52M
$2.05M (range $1.94M to $2.17M) $1.51M
$2.11M (range $1.99M to $2.23M) $1.51M
$2.04M (range $1.93M to $2.16M) $1.5M
$2.06M (range $1.95M to $2.18M) $1.51M
$2.06M (range $1.95M to $2.18M) $1.5M
$2.09M (range $1.97M to $2.21M) $1.51M
$2.05M (range $1.93M to $2.16M) $1.49M
$2.04M (range $1.93M to $2.16M) $1.5M
$2.04M (range $1.92M to $2.15M) $1.52M
$2.02M (range $1.91M to $2.13M) $1.5M
$2.09M (range $1.97M to $2.21M) $1.52M
$2.11M (range $1.99M to $2.23M) $1.5M
$2.06M (range $1.94M to $2.18M) $1.5M
Capital value
$2.15M
Capital value updated
Land value
$1.4M
Improvement value
$750K

Sale history timeline

Local Schools

While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more